CODE TEST
Sponsorship Levels & Benefits
Tap or hover any dot (● / ○) to see details
| Benefit | Individual $500 |
Hole $1,000 |
Game Day $1,500 |
Foursome $2,000 |
Half Time $5,000 |
Pro Bowl $10,000 |
Super Bowl $15,000 |
Travel $20,000 |
Media $20,000 |
Title $25,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Guaranteed celebrity experience | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tournament entry (individual) | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Foursome tournament entry | ○ | ○ | ○ | ● ×1 | ● ×1 | ● ×1 | ● ×2 | ● ×2 | ● ×2 | ● ×3 |
| Dinner & Auction VIP seating (Hilton) | ○ | ○ | ○ | ○ | ● 4 VIP | ● 1 table | ● 2 tables | ● 2 tables | ● 2 tables | ● 3 tables |
| Dinner recognition / logos | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Overnight accommodations (Hilton) | ○ | ○ | ○ | ○ | ○ | ● ×1 | ● ×2 | ● ×2 | ● ×2 | ● ×3 |
| Visibility package | ○ | ● | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Red carpet step & repeat | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● |
| Video footage for sponsor marketing | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| Seahawks experience (Travel / Media / Title) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
Sponsorship Levels & Benefits
Dots (●) indicate benefits included at that level.
| Benefit |
Title Sponsor
$25,000
|
Presenting
$15,000
|
Gold
$10,000
|
Silver
$7,500
|
Bronze
$5,000
|
Dinner
$2,500
|
Hole
$1,500
|
Friend
$500
|
|---|---|---|---|---|---|---|---|---|
| VIP dinner seating / tables | ● | ● | ||||||
| Logo on website / signage / printed materials | ● | ● | ● | ● | ● | ● | ● |
Sponsorship Levels & Benefits
Dots indicate which benefits are included at each level. Quantities are shown when applicable (e.g., ●×2).
● Included
○ Not included
●×2 Quantity included
| Benefit |
Individual Player
$500
|
Hole Sponsorship
$1,000
|
Game Day Sponsor
$1,500
|
Foursome
$2,000
|
Half Time Sponsor
$5,000
|
Pro Bowl Sponsor
$10,000
|
Super Bowl Sponsor
$15,000
|
Travel Sponsorship
$20,000
|
Media Sponsorship
$20,000
|
Title Sponsor
$25,000
|
|---|---|---|---|---|---|---|---|---|---|---|
| Guaranteed celebrity experience Everyone plays with a celebrity. | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tournament entry (individual) | ●×1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Tournament entry (foursome) | ○ | ○ | ○ | ●×1 | ●×1 | ●×1 | ●×2 | ●×2 | ●×2 | ●×3 |
| Dinner & Auction VIP seating (Hilton) VIP seating/tables for the Dinner & Auction (Sunday). | ○ | ○ | ○ | ○ | ●×4 tickets | ●×1 table | ●×2 tables | ●×2 tables | ●×2 tables | ●×3 tables |
| Dinner recognition / logos displayed | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Overnight accommodations (Hilton) | ○ | ○ | ○ | ○ | ○ | ●×1 | ●×2 | ●×2 | ●×2 | ●×3 |
| Visibility package Signage, website, Facebook, programs, brochures, magazine ads (plus live scoring TVs / VIP night where applicable). | ○ | ● | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Red Carpet Step & Repeat logo | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● |
| Video footage shared for sponsor marketing | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| Awards Ceremony & Dinner (Fairwood) | ○ | ●Access | ○ | ○ | ●×4 tickets | ●×1 table | ●×2 tables | ●×2 tables | ●×2 tables | ●×3 tables |
| Celebrity Captains on your team(s) | ○ | ○ | ○ | ○ | ●×1 | ●×1 | ●×2 | ●×2 | ●×2 | ●×3 |
| Autographed football(s) (HOF player) | ○ | ○ | ○ | ○ | ○ | ●×1 | ●×2 | ●×2 | ●×2 | ●×3 |
| Facebook sponsor posts | ○ | ○ | ○ | ○ | ●×1 | ●×1 | ●×2 | ●×2 | ●×2 | ●×3 |
| Text message campaign to donor database | ○ | ○ | ○ | ○ | ○ | ●~2,000 | ○ | ○ | ○ | ●~5,000 |
| Press release inclusion | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ●×2 |
| Sponsor database access | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ |
| Swag bag inclusion | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Hole display / tee box table Table/display presence on-course (where applicable). | ○ | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| Exclusivity + right of first refusal Exclusive marketing position and first-right option for next year. | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Seahawks experience add-on Includes Super Bowl benefits plus either Seahawks game tickets OR guaranteed placement on a team with an active-season Seahawks player. | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
| Benefit | Individual Player $500 |
Hole $1,000 |
Game Day $1,500 |
Foursome $2,000 |
Half Time $5,000 |
Pro Bowl $10,000 |
Super Bowl $15,000 |
Travel $20,000 |
Media $20,000 |
Title $25,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Guaranteed celebrity experience | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Benefit | Individual Player $500 |
Hole Sponsorship $1,000 |
Game Day Sponsor $1,500 |
Foursome $2,000 |
Half Time Sponsor $5,000 |
Pro Bowl Sponsor $10,000 |
Super Bowl Sponsor $15,000 |
Travel Sponsorship $20,000 |
Media Sponsorship $20,000 |
Title Sponsor $25,000 |
|---|---|---|---|---|---|---|---|---|---|---|
|
Guaranteed celebrity experience
Everyone plays with a celebrity.
|
● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tournament entry (individual) | ● ×1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Tournament entry (foursome) | ○ | ○ | ○ | ● ×1 | ● ×1 | ● ×1 | ● ×2 | ● ×2 | ● ×2 | ● ×3 |
| Dinner & Auction VIP seating (Hilton) | ○ | ○ | ○ | ○ | ● 4 VIP | ● 1 table | ● 2 tables | ● 2 tables | ● 2 tables | ● 3 tables |
| Dinner recognition / logos displayed | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Overnight accommodations (Hilton) | ○ | ○ | ○ | ○ | ○ | ● ×1 | ● ×2 | ● ×2 | ● ×2 | ● ×3 |
|
Visibility package
Signage, website, Facebook, programs, brochures, magazine ads, live scoring TVs, VIP night (as applicable).
|
○ | ● | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Red Carpet Step & Repeat logo | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● |
| Video footage shared for sponsor marketing | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| Awards Ceremony & Dinner (Fairwood) | ○ | ● Access | ○ | ○ | ● 4 VIP | ● 1 table | ● 2 tables | ● 2 tables | ● 2 tables | ● 3 tables |
| Celebrity Captains on your team(s) | ○ | ○ | ○ | ○ | ● ×1 | ● ×1 | ● ×2 | ● ×2 | ● ×2 | ● ×3 |
| Autographed football(s) (HOF player) | ○ | ○ | ○ | ○ | ○ | ● ×1 | ● ×2 | ● ×2 | ● ×2 | ● ×3 |
| Facebook sponsor posts | ○ | ○ | ○ | ○ | ● ×1 | ● ×1 | ● ×2 | ● ×2 | ● ×2 | ● ×3 |
| Text message campaign to donor database | ○ | ○ | ○ | ○ | ○ | ● ~2,000 | ○ | ○ | ○ | ● ~6,000 |
| Press release inclusion | ○ | ○ | ○ | ○ | ○ | ● ×1 | ● ×1 | ● ×1 | ● ×1 | ● ×2 |
| Sponsor database access | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ |
| Swag bag inclusion | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
|
Hole display / tee box table
Table/display presence on-course (where applicable).
|
○ | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
|
Seahawks benefit (new)
Tickets to a Seahawks game or guaranteed to be on a team with an active-season Seahawks player.
|
○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
| Signed photo(s) + thank you letter after event | ○ | ○ | ○ | ○ | ● ×1 | ● ×1 | ● ×2 | ● ×2 | ● ×2 | ● ×3 |
Sponsorship Levels & Benefits
Hover or tap any dot (●/○) to see what it means.
| Benefit |
Individual Player $500 |
Hole Sponsorship $1,000 |
Game Day Sponsor $1,500 |
Foursome $2,000 |
Half Time $5,000 |
Pro Bowl $10,000 |
Super Bowl $15,000 |
Travel $20,000 |
Media $20,000 |
Title $25,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sponsorship Levels & Benefits
Tap or hover any dot (● / ○) to see details
|